Escape from High Interest Rates with these Great Offers
$2,500 Triumph Cash OR Finance rates
as low as 0.00% on MY23 Tiger 1200 Motorcycles**
---
Up to $1,250 Triumph Cash on select MY22/23 Models*** including Chrome Collection
---
Triumph Triple Financing & Traditional Finance Rates as low as 0.00% on Select MY22/23 Models*** including Chrome Collection
---
FREE Panniers on MY23 Tiger 850 Models
---
FREE Panniers on MY22/23 Tiger Sport 660 Motorcycles** AND $500 Triumph Cash on MY22 models
Model Name |
Model Year |
Triumph Cash / Accy. | Triple Finance Rate | 2nd Look % Down |
36 Mo. |
48 Mo. |
60 Mo. |
72 Mo. |
84 Mo. | |
Speed Twin 900 | 2023 | $500 |
OR | 1.99% | 10% | 1.99% | 3.99% | 5.99% | 6.99% | 8.99% |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Scrambler 900 | 2023 | $500 | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 8.49% | 8.99% | |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Bonneville T100 | 2022 | $500 | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 6.99% | 8.99% | |
2023 | $500 | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 6.99% | 8.99% | ||
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Scrambler 1200 XE | 2023 | $1,250 | 0.00% | 10% | 0.00% | 1.99% | 3.99% | 5.99% | 6.99% | |
Scrambler 1200 XC | 2023 | $1,000 | 0.00% | 10% | 0.00% | 1.99% | 3.99% | 5.99% | 6.99% | |
Speed Twin 1200 | 2023 | $500 | 0.00% | 10% | 0.00% | 1.99% | 3.99% | 5.99% | 6.99% | |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Bonneville T120 | 2023 | $500 | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 8.49% | 8.99% | |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Bonneville T120 Black | 2023 | $500 | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 8.49% | 8.99% | |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Thruxton RS | 2023 | $500 | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 8.49% | 8.99% | |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Bobber | 2023 | $750 | 1.99% | 10% | 1.99% | 3.99% | 5.99% | 6.99% | 8.99% | |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Speedmaster | 2023 | $750 | 1.99% | 10% | 1.99% | 3.99% | 5.99% | 6.99% | 8.99% | |
Trident 660 | 2023 | $500 |
OR | 0.00% | 10% | 0.00% | 1.99% | 1.99% | 5.99% | 6.99% |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Street Triple RS | 2023 | NA | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 8.49% | 8.99% | |
Street Triple 765 Range | 2024 |
NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | |
Speed Triple 1200 RS** | 2023 | $1,000 | 1.99% | 10% | 1.99% | 3.99% | 5.99% | 6.99% | 8.99% | |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Speed Triple 1200 RR** | 2022 | $1,250 | 1.99% | 10% | 1.99% | 3.99% | 5.99% | 6.99% | 8.99% | |
2023 | $1,250 | 1.99% | 10% | 1.99% | 3.99% | 5.99% | 6.99% | 8.99% | ||
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Rocket 3 R & GT* | 2023 | NA | OR | 1.99% | 10% | 1.99% | 2.99% | 3.99% | 6.99% | 8.99% |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Tiger Sport 660*** | 2022 | $500 & BAGS | 1.99% | 10% | 1.99% | 3.99% | 5.99% | 6.99% | 8.99% | |
2023 | BAGS ONLY | SEE BELOW | 1.99% | 10% | 1.99% | 3.99% | 5.99% | 6.99% | 8.99% | |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Tiger 850 Sport^ | 2023 | PANNIERS |
OR | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 8.49% | 8.99% |
2024 | NA | 7.49% | 20% | 7.49% | 8.49% | 8.99% | 9.49% | 9.99% | ||
Tiger 900 Range^ | 2023 | $1,000 | 0.00% | 10% | 0.00% | 1.99% | 1.99% | 5.99% | 6.99% | |
Tiger 900 Aragon Edition | 2024 | NA | 3.99% | 10% | 3.99% | 4.99% | 5.99% | 8.49% | 8.99% | |
Tiger 1200 Range^^ | 2023 | $2,500 | OR | 0.00% | 10% | 0.00% | 1.99% | 1.99% | 5.99% | 6.99% |
Important: Tiger Sport 660 customers choose from Free Panniers or Special Financing offer. ALL MY22 Tiger Sport 660 customers received $500 Triumph Cash |
To help retail sales into the winter months, Triumph is offering consumers an escape from rising interest rates with the best retail financing offers in the industry.
New for November, customers choose from up to $1,250 Triumph Cash or as low as 0.00% APR Financing*** on select 2022 and 2023 Triumph Motorcycles.*
Enhanced for November , with purchase of a new Tiger 1200 Motorcycle, customers choose from
$2,500 Triumph Cash or special financing as low as 0.00% APR for 36 mo or as low as 1.99% APR for 60 mo.
Continued for November, with purchase of a new 2023 Tiger 850 motorcycle, customers can receive FREE Side Panniers*
Continued for November, customers choose from FREE Side Panniers** with the purchase of a new 2022 or 2023 Tiger Sport 660 Motorcycle* or as low as 1.99% Financing. AND all MY22 Tiger Sport 660 motorcycles received $500 Triumph cash.
Continued for November, customers receive Triumph Triple Financing or Traditional Financing Rates as low as 3.99% APR for 36 months on most Triumph Models with FreedomRoad Financial and Tier 1 AND Tier 2 applicants.***
Consumers can continue to receive standard financing rates as low as 7.49% APR for 36 months available through Sheffield Financial or FreedomRoad Financial on all models.